HOME > Accommodations
Comfort and harmony are apparent in the 480 spacious and carefully appointed guest rooms and suites. Seaside rooms open up onto balconies and gentle ocean breezes. The hotel's richly understated interiors provide a relaxing oasis for business executives and leisure travelers alike.
Check In | 15:00 |
---|---|
Check Out | 11:00 |
Floors |
Regular Floor 6th - 22nd floors Bay Club Floor 23rd - 25th floors * Butler personalized service is available for those who stay on the top three Bay Club Floors. * Guest staying in Bay Club Floor rooms enjoy privileges such as access to the “Bay Club Lounge” where complimentary breakfast, afternoon tea services and evening cocktails are served. * Guest staying in Bay Club Floor rooms use the Swimming Pool Area "Blue Oasis" for free. Smoking Floors 18F, 19F |
Credit Cards | The following cards are accepted: VISA, JCB, American Express, Diner's Club, Master, UC, Saison, UFJ Card, NICOS, TOP, Bank Card, Tokyu Century Card, JAL |
Extra Beds | Regular Floor 7,500JPY per night(Specificday 12,000JPY per night) Grand Family Swite 7,500JPY per night(Specificday 15,000JPY per night) Bay Club Floor 10,500JPY per night(Specificday 15,000JPY per night) *Specificday : 2024/4/27・28,5/3~5,7/13・14,8/10~14,9/14・15・21・22,10/12・13,11/2・3,12/21・28~31,2025/1/1~3,2/22・23 * Service charge and consumption tax included |
Baby Cribs | Baby cribs available upon request, without charge. |
Parking | 1,600JPY per night |
Room Service | 7:00 - 10:00 / 17:00 - 21:00 |
---|---|
Laundry Service | Laundry service are available. |
Facilities and Amenities |
TV with CNN/BBC channel, two telephone circuits in all rooms, voice messages, broadband internet access, Wi-Fi bed, round table and chairs, bathtub and shower booth, refrigerator, hairdryer, cotton pajamas, slippers, shampoo, conditioner, soap, razor, toothbrush, towel, safety box, blue-ray player, air cleaner with humidification function *Compass for Muslims is also available on you request. >>learn more |
Room Type | View | Floor | Basic Room Rate | Area | Bed size | ||
---|---|---|---|---|---|---|---|
(JPY) | (sqm) | (sqft) | widthxlength(cm) | ||||
Twin | |||||||
Deluxe Twin | City* | 6-22F | 57,000 | 38.7 | 416.6 | 97×203 | |
Accessible room | City* | 7-11F | 57,000 | 38.7 | 416.6 | 97×203 | |
Executive Twin | Park | 6-22F | 75,000 | 39.6~40.5 | 426.3~435.9 | 120×203 | |
Bay | 6-22F | 78,000 | 38.6~40.5 | 415.5~435.9 | 120×203 | ||
Luxury Ocean Twin | Bay | 6-22F | 105,000 | 49.9 | 537.1 | 120×203 | |
Bay Club Floor Twin | City* | 23-25F | 72,000 | 38.7 | 416.6 | 97×203 | |
Park | 23-25F | 90,000 | 39.6~40.5 | 426.3~435.9 | 120×203 | ||
Bay | 23-24F | 93,000 | 38.6~40.5 | 415.5~435.9 | 120×203 | ||
Luxury Harbor Twin | Park* | 13F | 85,000 | 46.1 | 496.2 | 120×203 | |
Bay Club Floor Luxury Ocean Twin | Bay | 23-24F | 126,000 | 49.9 | 537.1 | 120×203 | |
King | |||||||
Executive King | Bay | 6-22F | 77,000 | 36.0 | 387.5 | 200×203 | |
Luxury Harbor King | Park* | 6-12F, 14-22F |
84,000 | 46.1 | 496.2 | 200×203 | |
Luxury King | Park | 16-19F | 99,000 | 49.8 | 536.0 | 200×203 | |
Bay Club Floor King | City* | 23-25F | 72,000 | 38.7 | 416.6 | 200×203 | |
Park | 23-25F | 89,000 | 39.7~40.5 | 427.3~435.9 | 200×203 | ||
Bay | 23-24F | 92,000 | 36 | 387.5 | 200×203 | ||
Bay Club Floor Luxury Harbor King | Park* | 23-24F | 100,000 | 46.1 | 496.2 | 200×203 | |
Bay Club Floor Luxury King | Park | 23F | 120,000 | 49.8 | 536.0 | 200×203 | |
Triple | |||||||
Luxury Triple | Park | 6-15F,20-22F | 99,000 | 49.8 | 536.0 | 97×203 | |
Bay Club Floor Luxury Triple | Park | 24F | 120,000 | 49.8 | 536.0 | 97×203 | |
Suite | |||||||
Grand Family Suite | Bay | 6-10F | 165,000 | 92.6 | 996.7 | 120×203(Twin) | |
Grand Corner Suite | Bay | 11-22F | 165,000 | 92.6 | 996.7 | 120×203(Twin) 200×203(King) |
|
Bay Club Floor Suite | |||||||
Bay Club Floor Grand Corner Suite | Bay | 23-24F | 185,000 | 92.6 | 996.7 | 120×203 | |
Atlantic Suite King | Park | 25F | 500,000 | 127.5 | 1372.4 | 200×203 | |
Pacific Suite Twin | Bay | 25F | 1,000,000 | 183.2 | 1971.9 | 120×203 |
* no balcony
The prices include service charge and tax.
Areas indicated above do not include balconies nor alcoves.
Deluxe Twin
Executive Room (Twin / King)
Luxury King / Ocean Twin
Luxury Harbor(Twin/King)
Grand Corner Suite
Bay Club Floors 23-25F
The Bay Club Floors consist of the top three storeys - from the 23rd to the 25th floors - and offer complete privacy, comfort and security. The rooms provide a breathtaking view of the city and harbor.
Bay Club Floor benefits:
- Bay Club Desk 7:00~21:00
- Personal check-in and check-out
- Butler service
- Bay Club Lounge 7:00~21:00
- Complimentary Services
Breakfast (Buffet) 7:00~10:00
Afternoon tea 14:00~17:00
Evening cocktails 17:30~
(Food)20:00 L.O.
(Drink)20:30 L.O.
- Complimentary Services
- Meeting room available
- Card key access
Floor Plan
The Yokohama Bay Hotel Tokyu
2-3-7 Minatomirai,
Nishi-ku, Yokohama 220-8543, Japan